Click Here to Tell us about your Yodel Hell

Please complete the required fields.
Please select your image(s) to upload.

YODEL parcels remain undelivered on purpose so I have to pay to have them returned

I have messaged Yodel regarding my problems but no one has replied
Nothing below is intended to be defamatory. It is actually true and I have paper and screen shot evidence to prove it.

I have noticed on my Yodel tracking logs a pattern when my parcels remain undelivered and I have to pay to have them returned to me

Their tracking shows how when yodel put on their tracking an address is incomplete, even though we all know it is NOT incomplete, a few days later they will update to “Parcel Was REFUSED” when all the recipients can vouch that this is certainly not true.

Here’s 3 of the 4 it’s happened to with me since the start of August and I have further tracking that back this up from other people

So this is a couple of examples from a courier brokers website which the public don’t see on Yodel – I can’t name the company as Yodel have complained about me mentioning other companies

Consignment Tracking Messages

Piece Level Tracking
Item Tracking Code: JD0002254597031148
If tracking details are not displayed, click here to go to the Yodel website, and use this JD0002254597031148 reference number and the following postcode SE19 3RB to track this parcel.

25th August 2016 @ 01:29 23-aug-2016 00:00:00 Parcel data received awaiting coll.
25th August 2016 @ 13:13 25-aug-2016 11:13:00 Parcel in transit, possible delay
25th August 2016 @ 13:13 25-aug-2016 12:26:00 Departed Depot
26th August 2016 @ 07:11 26-aug-2016 05:03:00 Arrived At Depot
26th August 2016 @ 09:23 26-aug-2016 07:58:00 Misrouted-Customer Addressing Error
26th August 2016 @ 18:13 26-aug-2016 16:46:00 Departed Depot
27th August 2016 @ 01:19 27-aug-2016 00:38:08 Arrived At Depot
27th August 2016 @ 01:19 27-aug-2016 00:41:54 Departed Depot
30th August 2016 @ 12:49 30-aug-2016 11:23:23 Stop and Return
31st August 2016 @ 00:00 30-aug-2016 13:00:00 Parcel Picked Up
31st August 2016 @ 00:00 30-aug-2016 00:00:00 Parcel data received awaiting coll.
1st September 2016 @ 03:43 01-sep-2016 01:37:00 Possible delay in transit
1st September 2016 @ 12:53 01-sep-2016 12:40:00 Passed to courier for delivery.
2nd September 2016 @ 01:43 02-sep-2016 00:40:00 Arrived At Depot
2nd September 2016 @ 12:21 02-sep-2016 11:29:00 Delivery refused
2nd September 2016 @ 16:35 02-sep-2016 00:00:00 Parcel data received awaiting coll.
6th September 2016 @ 13:38 06-sep-2016 12:00:47 Departed Depot
6th September 2016 @ 13:38 06-sep-2016 12:00:03 Arrived At Depot
7th September 2016 @ 03:01 07-sep-2016 01:50:00 Arrived At Depot
7th September 2016 @ 12:22 07-sep-2016 12:01:00 This Parcel is in the Service Centr
8th September 2016 @ 09:38 08-sep-2016 07:13:00 Out for delivery
8th September 2016 @ 11:50 08-sep-2016 10:17:54 Driver En Route

Item Tracking Code: JD0002254597033936
If tracking details are not displayed, click here to go to the Yodel website, and use this JD0002254597033936 reference number and the following postcode BR3 5JB to track this parcel.

21st September 2016 @ 12:14 Piece Collection has been confirmed
23rd September 2016 @ 18:05 23-sep-2016 00:00:00 Parcel data received awaiting coll.
23rd September 2016 @ 18:05 23-sep-2016 17:25:00 Parcel Picked Up
23rd September 2016 @ 20:06 23-sep-2016 18:29:00 Departed Depot
24th September 2016 @ 01:47 23-sep-2016 23:43:43 Departed Depot
24th September 2016 @ 01:47 23-sep-2016 23:43:01 Arrived At Depot
24th September 2016 @ 07:35 24-sep-2016 06:08:00 Arrived At Depot
24th September 2016 @ 13:05 24-sep-2016 12:55:00 Parcel in transit, possible delay
26th September 2016 @ 13:40 26-sep-2016 13:33:00 Possible delay, incomplete address
5th October 2016 @ 09:39 05-oct-2016 08:26:45 Stop and Return
5th October 2016 @ 11:51 05-oct-2016 11:49:00 Departed Depot
5th October 2016 @ 11:51 05-oct-2016 00:00:00 Parcel data received awaiting coll.
7th October 2016 @ 12:56 07-oct-2016 10:49:00 Arrived At Depot
8th October 2016 @ 04:09 08-oct-2016 02:37:00 Arrived At Depot

HERE’S ANOTHER one following same pattern, unbelievable

Piece Level Tracking
Item Tracking Code: JD0002254597034648
If tracking details are not displayed, click here to go to the Yodel website, and use this JD0002254597034648 reference number and the following postcode TW20 9BX to track this parcel.

28th September 2016 @ 15:01 Piece Collection has been confirmed
29th September 2016 @ 19:33 29-sep-2016 18:25:00 Unscheduled Collection
29th September 2016 @ 19:33 29-sep-2016 19:06:00 Departed Depot
30th September 2016 @ 01:36 29-sep-2016 23:36:10 Departed Depot
30th September 2016 @ 01:36 29-sep-2016 23:34:20 Arrived At Depot
30th September 2016 @ 10:20 30-sep-2016 08:29:00 Arrived At Depot
30th September 2016 @ 12:21 30-sep-2016 10:56:00 Parcel in transit, possible delay
30th September 2016 @ 16:34 30-sep-2016 14:15:00 Departed Depot
1st October 2016 @ 00:57 30-sep-2016 23:14:25 Departed Depot
1st October 2016 @ 00:57 30-sep-2016 23:12:24 Arrived At Depot
3rd October 2016 @ 19:31 03-oct-2016 17:31:00 Departed Depot
3rd October 2016 @ 23:44 03-oct-2016 22:39:36 Departed Depot
3rd October 2016 @ 23:44 03-oct-2016 22:37:39 Arrived At Depot
5th October 2016 @ 15:09 05-oct-2016 13:39:00 Possible delay, incomplete address
5th October 2016 @ 17:10 05-oct-2016 15:46:00 Delivery refused
5th October 2016 @ 17:10 05-oct-2016 15:55:00 Item returned to sender
5th October 2016 @ 23:24 05-oct-2016 22:04:00 Departed Depot
6th October 2016 @ 15:51 06-oct-2016 00:00:00 No pan data received
6th October 2016 @ 15:51 06-oct-2016 15:02:00 Parcel Picked Up
7th October 2016 @ 10:11 07-oct-2016 09:11:23 Arrived At Depot
7th October 2016 @ 10:11 07-oct-2016 09:12:06 Departed Depot
8th October 2016 @ 03:25 08-oct-2016 02:43:00 Arrived At Depot

Posted by NICK
May 8, 2019
General